Bars diameter | Φ8 | Φ12 | Φ16 | Φ20 | Φ25 | Φ32 | Φ40 | |||||
Cutting bars no° (HRB400) | 8 | 5 | 5 | 4 | 3 | 2 | 1 | |||||
Cutting speed | ≥20 [cycles/min] | |||||||||||
Blade availability width | 100 [mm] | |||||||||||
Feeding Speed | 115 [m/min] | |||||||||||
Conveying speed | 60 [m/min] | |||||||||||
Machine lateral moving speed | 27 [m/min] | |||||||||||
Cutting length | 200~12000 [mm] | |||||||||||
Length error | ±5 [mm] | |||||||||||
Installed power | 27 [kw] | |||||||||||
Power consumption | 12 [kW/h] | |||||||||||
Overall Size (LxWxH) | 25000X2900X2300 [mm] |
It's workable with hot rolling rebar level Ⅰ, Ⅱ, Ⅲ, Ⅳ, rebar will be cut, transported, stored and processed automatically with high quality, the whole process is controlled by computer. It's full satisfied requirement by rebar processing and transportation station, national nuclear construction, liquefied natural gas project, rail way and highway construction.
All pneumatic devices are replaced by hydraulic devices.
A website by WEBMOTIVOS