Raw material | Plain or deformed wire rod in coil (low carbon) | |
Production capacity | Φ3 – Φ7 [mm] (tensile strength≤500mpa) | |
Straightening speed | 30-100 [m/min] (AC Frequency convert control) | |
Cutting length | 800 – 3,000 [mm] | |
Cutting method | Servo motor control | |
Length measuring | Manual | |
Linearity of straightening | ≤2 [mm/m] | |
Tolerance of cut-to-length | ≤±1 [mm] | |
Total power | 22.5 [Kw] | |
Overall weight | 2,000 [Kg] | |
Dimensions | 12,000mm(l) × 1,500m(w) × 1,700m(h) |
Servo motor cutting technology being used, timing belt drive, high accuracy positioning, no noise; workable with wire min length 800mm, stable quality, maintenance-free.
Straightening process and conveying mechanism are controlled by CNC system, straightening speed and conveying speed can be step-less adjusted, little damage on steel surface; high straightening speed and straightness, high production and safety, instant braking.
A website by WEBMOTIVOS